Printing Machine
Your location:Home >> Printing MachineDescription:
Printing on both sides of woven bags can be carried out on a one-off basis with high work efficiency. The printed patterns have high clarity and no tensile deformation. It is ideal for printing of woven bags.
USE:
Introduce sensitization resin as flexible printing plate, suitable for printingsuch packing materials as polyethylene, polypropylene bag, cellophane and roll paper,etc. It is a kind of ideal printing equipment for producing paper packing bag for food,supermarket handbag, vest bag and clothes bag, etc.
Main llocation elucidation:
1. The operation is simple convenience, set the color be accurate, service life long
2.Adoption Taiwan motor, Japan change the Pin adjust soon, economical electricity, circulate motion small
3. Fall a version auto stop line Mo motor, version auto beginning line Mo equip
4. Provide a Mo way to pare off Mo for the gum net Lu
5. Adoption specially made mold number keep Chi wheel gear to spread to move, printing the size be accurate
6. Establish to blow breeze to have fever two suits to place, have fever adoption central constant temperature control system to combine cent set control among them, cold breeze already set equip
7. Low Gun adoption special steel material in Germany process, and through special craft processing, and electroplate 10 silks thick hard chrome protection layer
8. The aluminum metal alloy lead a round to carry on hard quality to oxidize, move balance, quiet balance
Main Technical Parameter:
Printing width Item |
600mm | 800m | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm |
Printing material | Weave Cloth、Single filter membrance PP Weave Cloth、Double filter membrance PP Weave Cloth | |||||||
Printing color | 4 Color | |||||||
Material feeding width | 700mm | 900mm | 1100mm | 1300mm | 1500mm | 1700mm | 1900mm | 2100mm |
Printing length | 7.5"-50"(190mm-1270mm) | |||||||
Printing plate lifting system | Pneumatic/Hydraulic press control | |||||||
Mechanical speed | 90m/min | |||||||
Printing speed | 10-70m/min | |||||||
Anilox cylinder | 50DK-100DK(Germany) | |||||||
Register precision | Longitude:±0.2mm Transverse:±0.2mm | |||||||
Rewinder/Unwinder DIA | ø 1200mm | |||||||
Master motor | 3KW | 3.7KW | 5.5 KW | 7.5 KW | ||||
Rewinder motor | 1.5 Kw | 2.2 Kw | ||||||
Electrical header | 9 KW | 10.5 KW | 12.5 KW | 15 KW | ||||
Blower of header | 0.75 KW | 1.1 KW | 1.5 KW | 2.2 KW | ||||
Blower of nature wind | 0.75 KW | 1.1 KW | 1.5 KW | 2.2 KW | ||||
Inking motor | 180W | 370W | ||||||
Master frequency converter | 3KW | 4.0 KW | 5.5 KW | 7.5 KW | ||||
Powder brakes | 5Kg | 10 Kg | 15 Kg | 20 Kg | ||||
Tension sensor | 2-30 Kg | 3-50 Kg | 4-80 Kg | 5-100 Kg | ||||
Master power | 15KW | 20 KW | 24 KW | 28 KW | ||||
Weight | 3750Kg | 4000 Kg | 4300 Kg | 4600 Kg | 5000 Kg | 5500 Kg | 6000 Kg | 6500 Kg |
Dimension(L×W×H) | 6.2m × 1.8m × 2.6m |
6.3m × 2.0m × 2.6m |
6.4m × 2.2m × 2.7m |
6.5m × 2.4m × 2.7m |
6.6m × 2.6m × 2.75m |
6.7m × 2.8m × 2.75m |
6.8m × 3.1m × 2.8m |
6.9m × 3.4m × 2.8m |