Printing Machine
Your location:Home >> Printing MachineDescription:
Two groups of special color are added based on the original four-color printing. It features rich printing colors, high-quality printed matters and high printing speed.
USE:
Introduce sensitization resin as flexible printing plate, suitable for printingsuch packing materials as polyethylene, polypropylene bag, cellophane and roll paper,etc. It is a kind of ideal printing equipment for producing paper packing bag for food,supermarket handbag, vest bag and clothes bag, etc.
Main llocation elucidation:
1. The operation is simple convenience, set the color be accurate, service life long
2.Adoption Taiwan motor, Japan change the Pin adjust soon, economical electricity, circulate motion small
3. Fall a version auto stop line Mo motor, version auto beginning line Mo equip
4. Provide a Mo way to pare off Mo for the gum net Lu
5. Adoption specially made mold number keep Chi wheel gear to spread to move, printing the size be accurate
6. Establish to blow breeze to have fever two suits to place, have fever adoption central constant temperature control system to combine cent set control among them, cold breeze already set equip
7. Low Gun adoption special steel material in Germany process, and through special craft processing, and electroplate 10 silks thick hard chrome protection layer
8. The aluminum metal alloy lead a round to carry on hard quality to oxidize, move balance, quiet balance processing
Main parameter:
Printing width Item |
600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | |||||
Printing color | PC:6+0;5+1;4+2;3+3 | ||||||||||||
Printing length | 7.5"-40"/7.5"-50"/7.5"-60"/7.5"-70"/7.5"-80" | ||||||||||||
Printing plate lifting system | Pneumatic/Hydraulic press control/Menu | ||||||||||||
Mechanical speed | 90m/min | ||||||||||||
Printing speed | 70m/min | ||||||||||||
Anilox cylinder | Metal: 10DK-120DK(Germany) | ||||||||||||
Register precision | Longitude:±0.25mm Transverse:±0.25mm | ||||||||||||
Rewinder/Unwinder DIA | ø 600mm | ||||||||||||
Master motor | 3.7KW | 3.7KW | 5.5KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW | |||||
Unwinder motor | 1.1 KW | 1.5 KW | 2.2 KW | 3.0 KW | |||||||||
Rewinder motor | 1.5 KW | 2.2 KW | 3.0 KW | 3.7KW | |||||||||
Electrical header | 14KW | 16KW | 20KW | 22KW | 24KW | 26KW | 28KW | 30KW | |||||
Blower of header | 1.5KW×2 | 1.1KW×3 | 1.1KW×3 | 1.1KW×3 | 1.5KW×3 | 1.5Kw×3 | 2.2KW×3 | 2.2KW×3 | |||||
Blower of nature wind | 0.75 KW | 0.75 KW | 1.1 KW | 1.1 KW | 1.1 KW | 1.5KW | 1.5KW | 1.5KW | |||||
Inking motor | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W | |||||
Master frequency converter | Panasonic/ Toshi batransducer Japan | ||||||||||||
Bearing | Japan(NSK) | ||||||||||||
Unilateral bearing | ASNU (Germany) | ||||||||||||
Weight | 4500Kg | 4750Kg | 56000Kg | 5250 Kg | 5500Kg | 5750Kg | 6000Kg | 6300 Kg | |||||
Master power | 25KW | 27KW | 34KW | 37KW | 43KW | 47KW | 55KW | 58KW | |||||
Dimension (L×W×H) |
4.8m × 1.8m × 2.8m |
4.8m × 2.0m × 2.8m |
4.8m × 2.2m × 2.8m |
4.8m × 2.4m × 2.8m |
4.8m × 2.6m × 2.8m |
4.8m × 2.8m × 2.8m |
4.8m × 3.0m × 2.8m |
4.8m × 3.2m × 2.8m |