Printing Machine
Your location:Home >> Printing MachineDescription:
It features low price, small occupancy area and strong bearing capacity. It can bear roll paper within 200kg, very economical.
USE:
Introduce sensitization resin as flexible printing plate, suitable for printingsuch packing materials as polyethylene, polypropylene bag, cellophane and roll paper,etc. It is a kind of ideal printing equipment for producing paper packing bag for food,supermarket handbag, vest bag and clothes bag, etc.
Main llocation elucidation:
1. The operation is simple convenience, set the color be accurate, service life long
2.Adoption Taiwan motor, Japan change the Pin adjust soon, economical electricity, circulate motion small
3. Fall a version auto stop line Mo motor, version auto beginning line Mo equip
4. Provide a Mo way to pare off Mo for the gum net Lu
5. Adoption specially made mold number keep Chi wheel gear to spread to move, printing the size be accurate
6. Establish to blow breeze to have fever two suits to place, have fever adoption central constant temperature control system to combine cent set control among them, cold breeze already set equip
7. Low Gun adoption special steel material in Germany process, and through special craft processing, and electroplate 10 silks thick hard chrome protection layer
8. The aluminum metal alloy lead a round to carry on hard quality to oxidize, move balance, quiet balance processing
Main parameter:
Model | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | ||
Printing material | Single adhesive paper、Double adhesive paper、Copper plate paper、Kraft paper :50-180g/m2Single filter membrance paper、Double filter membrance paper : 80-300g/m2 | |||||||||
Printing color | 2 special color | |||||||||
Material feeding width | 700mm | 900mm | 1100mm | 1300mm | 1500mm | 1700mm | 1900mm | 2100mm | ||
Printing length | 7.5"-40"_90mm-1016mm_/B> | |||||||||
Printing plate lifting system | Pneumatic/Hydraulic press control | |||||||||
Mechanical speed | 100m/min | |||||||||
Printing speed | 10-80m/min | |||||||||
Anilox cylinder | 80DK-170DK(Germany)/180LPI-600LPI | |||||||||
Register precision | Longitude:±0.1mm Transverse:±0.1mm | |||||||||
Rewinder/Unwinder DIA | ø 1200mm | |||||||||
Master motor | 2.2W | 3.0W | 3.7W | 5.5W | ||||||
Rewinder motor | 5.5KW | 7.5KW | ||||||||
Unwinder motor | 3.7KW | 4.0W | 5.5W | 7.5W | ||||||
Electrical header | 12.5KW | 15KW | 18KW | 20KW | ||||||
Blower of header | 0.75KW×2 | 1.1 KW×3 | 1.5 K W×3 | 2.2 K W×3 | ||||||
Blower of nature wind | 0.75 KW | 1.1 KW | 1.5 KW | 2.2 KW | ||||||
Inking motor | 180W | 370W | ||||||||
Master frequency converter | 3KW | 4.0KW | 5.5KW | 7.5 KW | ||||||
Master power | 26KW | 32KW | 40KW | 50KW | ||||||
Weight | 3800Kg | 4100 Kg | 440 Kg | 4900 Kg | 5400Kg | 5900 Kg | 6400Kg | 6900 Kg | ||
Dimension (L×W×H) |
6.0m × 1.8m × 2.4m |
6.0m × 2.0m × 2.4m |
6.1m × 2.2m × 2.45m |
6.1m × 2.4m × 2.45m |
6.2m × 2.6m × 2. 5m |
6.2m × 2.8m × 2.5m |
6.2m × 3.1m × 2.55m |
6.2m × 3.4m × 2.55m |