Printing Machine
Your location:Home >> Printing MachineDescription:
The multi-color separation technology is adopted, so that it will not be necessary to frequently change the ink in the ink supply device of the printer for adding a special color.
USE:
Introduce sensitization resin as flexible printing plate, suitable for printingsuch packing materials as polyethylene, polypropylene bag, cellophane and roll paper,etc. It is a kind of ideal printing equipment for producing paper packing bag for food,supermarket handbag, vest bag and clothes bag, etc.
Main llocation elucidation:
1. The operation is simple convenience, set the color be accurate, service life long
2.Adoption Taiwan motor, Japan change the Pin adjust soon, economical electricity, circulate motion small
3. Fall a version auto stop line Mo motor, version auto beginning line Mo equip
4. Provide a Mo way to pare off Mo for the gum net Lu
5. Adoption specially made mold number keep Chi wheel gear to spread to move, printing the size be accurate
6. Establish to blow breeze to have fever two suits to place, have fever adoption central constant temperature control system to combine cent set control among them, cold breeze already set equip
7. Low Gun adoption special steel material in Germany process, and through special craft processing, and electroplate 10 silks thick hard chrome protection layer
8. The aluminum metal alloy lead a round to carry on hard quality to oxidize, move balance, quiet balance processing
Main parameter.
Model | 600mm | 800mm | 1000mm | 1200mm | 1400mm | 1600mm | 1800mm | 2000mm | |
Printing color | PC:8+0;7+1;6+2;5+3;4+4 | ||||||||
Printing length | 7.5"-40" | ||||||||
Printing plate lifting system | Pneumatic/Hydraulic press control | ||||||||
Mechanical speed | 80m/min | ||||||||
Printing speed | 60m/min | ||||||||
Anilox cylinder | Metal: 10DK-120DK(Germany) | ||||||||
Register precision | Longitude:±0.25mm Transverse:±0.25mm | ||||||||
Rewinder/Unwinder DIA | ø 600mm | ||||||||
Master motor | 5.5KW | 5.5KW | 7.5KW | 7.5KW | 11KW | 11KW | 15 KW | 15 KW | |
Unwinder motor | 1.1 KW | 1.5 KW | 2.2 KW | 3.0 KW | |||||
Rewinder motor | 1.1 KW | 1.5 KW | 2.2 KW | 3.0 KW | |||||
Electrical header | 20KW | 22 KW | 24 KW | 26 KW | 28 KW | 30 KW | 32KW | 34KW | |
Blower of header | 1.5KW×2 | 1.5KW×4 | 1.1Kw×4 | 1.1KW×4 | 1.5 KW×4 | 1.5KW×4 | 2.2KW×4 | 2.2KW×4 | |
Blower of nature wind | 0.75 KW | 0.75KW | 1.1 KW | 1.1KW | 1.1 KW | 1.5KW | 1.5KW | 1.5KW | |
Inking motor | 750W | 750W | 750W | 750W | 750W | 750W | 750W | 750W | |
Master frequency converter | Panasonic/ Toshiba transducer Japan | ||||||||
Bearing | Japan(NSK) | ||||||||
Unilateral bearing | ASUN(Germany) | ||||||||
Weight | 5500Kg | 5750Kg | 6000Kg | 6250 Kg | 6500Kg | 6750Kg | 7000Kg | 7300 Kg | |
Master power | 34KW | 37 KW | 42KW | 45KW | 52KW | 55KW | 64KW | 68KW | |
Dimension L×W×H |
4.8m × 1.85m × 3.2m |
4.8m × 2.05m × 3.2m |
4.8m × 2.25m × 3.2m |
4.8m × 2.45m × 3.2m |
4.8m × 2.65m × 3.3m |
4.8m × 2.85m × 3.3m |
4.8m × 3.05m × 3.3m |
4.8m × 3.25m × 3.3m |